EnePOND
Our fully circular battery system combines advanced technology with high performance. Designed for both on- and off-grid applications, EnePOND enables energy storage, flexible deployment and fast charging solutions. A unique system that transforms existing battery resources into powerful energy solutions.
EnePOND²
A scalable circular battery system delivering higher capacity and performance. Ideal for larger applications requiring reliable, flexible and sustainable energy storage. Unlock the full potential of second-life batteries in demanding environments.
EnePOWER
A high-performance battery system designed for reliability, safety and energy density. Suitable for on- and off-grid applications, energy storage and rapid charging solutions. Built for immediate deployment in real-world conditions.
EnePOWER²
A large-scale energy storage system engineered for maximum performance and capacity. Designed for industrial applications where reliability, safety and scalability are critical. Delivering power where and when it is needed most.
SPECIFICATIONS
| Capacity |
| Dimensions (cm) |
| Operating temp (°C) |
| Charging capacity |
| Discharging capacity |
| HMI |
| Fast charging |
| Integrated DC charger |
| CCS2 socket |
| Cell technology |
| Water/dustproof housing |
| Safety |
| Mobility |
| EnePOND 10FT | EnePOND² 20FT | EnePOWER 10FT | EnePOWER² 20FT |
|---|---|---|---|
| 245 kWh up to 380 kWh | 740 kWh up to 1.080 kWh | 280 kWh up to 1.110 kWh | 2.000 kWh up to 4.000 kWh |
| L:299 W:244 H:259 | L:642 W:250 H:259 | L:299 W:244 H:259 | L:642 W:250 H:259 |
| -20°C - +50°C | -20°C - +50°C | -20°C - +50°C | -20°C - +50°C |
| 100 kVA, 300 kVA | 300 kVA or 600 kVA | 100 kVA, 300 kVA | 300 kVA or 600 kVA |
| 100 kVA, 300 kVA | 300 kVA or 600 kVA | 100 kVA, 300 kVA | 300 kVA or 600 kVA |
| 100 kVA, 300 kVA | 300 kVA or 600 kVA | 100 kVA, 300 kVA | 300 kVA or 600 kVA |
| 180 kW, 300 kW, 360 kW | 180 kW, 300 kW, 360 kW | 180 kW, 300 kW, 360 kW | 180 kW, 300 kW, 360 kW |
| Optional | Optional | Optional | Optional |
| 22 kW/44 kW AC - 250 A DC | 22 kW/44 kW AC - 250 A DC | 22 kW/44 kW AC - 250 A DC | 22 kW/44 kW AC - 250 A DC |
| LFP | LFP | LFP | LFP |
| IP65 | IP65 | IP65 | IP65 |
| PGS37-1 aligned | PGS37-1 aligned | PGS37-1 aligned | PGS37-1 aligned |
| Mobile / Stationary | Mobile / Stationary | Mobile / Stationary | Mobile / Stationary |
